| Row | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | Course | SKS | Grade | Points | ||||
| 2 | Business Statistics | 3 | A | 4.0 | IPS | |||
| 3 | Cost Accounting | 3 | B+ | 3.3 | ||||
| 4 | English | 2 | A | 4.0 | ||||
| 5 | Marketing Management | 3 | A- | 3.7 | ||||
| 6 | Pancasila | 2 | B | 3.0 | ||||
| 7 | Computer Lab | 1 | A | 4.0 | ||||
| 8 | Microeconomics | 4 | B+ | 3.3 | ||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |
Fill in the requested cell, then press Check answer.