| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Model | Qty | Unit price | Total | ||
| 2 | Chiffon pashmina | 12 | 45,000 | |||
| 3 | Bergo sport | 6 | 35,000 | |||
| 4 | Voile square scarf | 24 | 55,000 | |||
| 5 | Instant khimar | 3 | 90,000 | |||
| 6 | Jersey pashmina | 15 | 40,000 | |||
| 7 | Inner ninja | 30 | 12,000 | |||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.