| Row | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Class | Score | Name | Class | Score | ||
| 2 | Rani | 8B | 88 | |||||
| 3 | Tegar | 8A | 76 | |||||
| 4 | Salsa | 8A | 91 | |||||
| 5 | Yoga | 8B | 79 | |||||
| 6 | Wulan | 8A | 84 | |||||
| 7 | Bayu | 8B | 93 | |||||
| 8 | Intan | 8A | 69 | |||||
| 9 | Kevin | 8B | 85 | |||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |
Fill in the requested cell, then press Check answer.
| Row | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Class | Score | Name | Class | Score | ||
| 2 | Rani | 8B | 88 | |||||
| 3 | Tegar | 8A | 76 | |||||
| 4 | Salsa | 8A | 91 | |||||
| 5 | Yoga | 8B | 79 | |||||
| 6 | Wulan | 8A | 84 | |||||
| 7 | Bayu | 8B | 93 | |||||
| 8 | Intan | 8A | 69 | |||||
| 9 | Kevin | 8B | 85 | |||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |
Fill in the requested cell, then press Check answer.