| Row | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | Date | Customer | Product | Total | Summary | |||
| 2 | 01/07/2025 | Anisa | Batik shirt | 285,000 | Unique customers | |||
| 3 | 02/07/2025 | Bayu | Hand-drawn batik cloth | 650,000 | Products sold | |||
| 4 | 02/07/2025 | Citra | Shawl | 175,000 | ||||
| 5 | 04/07/2025 | Anisa | Batik shirt | 285,000 | ||||
| 6 | 05/07/2025 | Doni | Batik house dress | 120,000 | ||||
| 7 | 07/07/2025 | Citra | Hand-drawn batik cloth | 650,000 | ||||
| 8 | 08/07/2025 | Eka | Shawl | 175,000 | ||||
| 9 | 10/07/2025 | Bayu | Batik shirt | 285,000 | ||||
| 10 | 11/07/2025 | Anisa | Batik face mask | 45,000 | ||||
| 11 | 13/07/2025 | Fitri | Batik house dress | 120,000 | ||||
| 12 | 14/07/2025 | Gita | Batik shirt | 285,000 | ||||
| 13 | 15/07/2025 | Doni | Shawl | 175,000 | ||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |
Fill in the requested cells, then press Check answer.