| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Sales | Target | Actual | Achievement | Gap | |
| 2 | Ayu | 120,000,000 | 132,000,000 | |||
| 3 | Bima | 100,000,000 | 87,500,000 | |||
| 4 | Citra | 150,000,000 | 150,000,000 | |||
| 5 | Fajar | 90,000,000 | 99,900,000 | |||
| 6 | Gilang | 110,000,000 | 82,500,000 | |||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cells, then press Check answer.