| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Product | Price | Discount | Final price | ||
| 2 | White sneakers | 450,000 | 25% | |||
| 3 | Running shoes | 780,000 | 10% | |||
| 4 | Leather sandals | 215,000 | 15% | |||
| 5 | Work shoes | 650,000 | 20% | |||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.
| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Product | Price | Discount | Final price | ||
| 2 | White sneakers | 450,000 | 25% | |||
| 3 | Running shoes | 780,000 | 10% | |||
| 4 | Leather sandals | 215,000 | 15% | |||
| 5 | Work shoes | 650,000 | 20% | |||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.