| Row | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 1 | Name | Math | Science | Indonesian | English | Average | |
| 2 | Rina | 85 | 78 | 90 | 88 | ||
| 3 | Dimas | 72 | 80 | 75 | 70 | ||
| 4 | Ayu | 90 | 92 | 88 | 95 | ||
| 5 | Fajar | 65 | 70 | 78 | 72 | ||
| 6 | Nadia | 88 | 84 | 80 | 91 | ||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 |
Fill in the requested cell, then press Check answer.
| Row | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 1 | Name | Math | Science | Indonesian | English | Average | |
| 2 | Rina | 85 | 78 | 90 | 88 | ||
| 3 | Dimas | 72 | 80 | 75 | 70 | ||
| 4 | Ayu | 90 | 92 | 88 | 95 | ||
| 5 | Fajar | 65 | 70 | 78 | 72 | ||
| 6 | Nadia | 88 | 84 | 80 | 91 | ||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 |
Fill in the requested cell, then press Check answer.