| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | IP octet | Binary | Binary mask | Decimal mask | ||
| 2 | 192 | 11111111 | ||||
| 3 | 168 | 11111111 | ||||
| 4 | 10 | 11111111 | ||||
| 5 | 25 | 11000000 | ||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cells, then press Check answer.
| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | IP octet | Binary | Binary mask | Decimal mask | ||
| 2 | 192 | 11111111 | ||||
| 3 | 168 | 11111111 | ||||
| 4 | 10 | 11111111 | ||||
| 5 | 25 | 11000000 | ||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cells, then press Check answer.