| Row | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Code | Item | Category | Stock | Category | Shirt | ||||
| 2 | SRG-01 | White shirt, primary | Shirt | 12 | Stock below | 20 | ||||
| 3 | SRG-02 | Red trousers, primary | Trousers | 8 | ||||||
| 4 | SRG-03 | White shirt, junior high | Shirt | 35 | Code | Item | Category | Stock | ||
| 5 | SRG-04 | Blue skirt, junior high | Skirt | 15 | ||||||
| 6 | SRG-05 | Scout shirt | Shirt | 18 | ||||||
| 7 | SRG-06 | Grey trousers, senior high | Trousers | 40 | ||||||
| 8 | SRG-07 | White shirt, senior high | Shirt | 22 | ||||||
| 9 | SRG-08 | Grey tie, senior high | Tie | 9 | ||||||
| 10 | SRG-09 | School batik shirt | Shirt | 6 | ||||||
| 11 | SRG-10 | Grey skirt, senior high | Skirt | 27 | ||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 |
Fill in the requested cell, then press Check answer.