| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Sales | Sales amount | Rank | |||
| 2 | Rina | 245,000,000 | ||||
| 3 | Dimas | 312,500,000 | ||||
| 4 | Ayu | 198,750,000 | ||||
| 5 | Fajar | 312,500,000 | ||||
| 6 | Nadia | 276,400,000 | ||||
| 7 | Bagas | 154,300,000 | ||||
| 8 | Putri | 289,900,000 | ||||
| 9 | Yoga | 221,600,000 | ||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.