| Row | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Class | Score | Name | Class | Score | ||
| 2 | Alya | 8A | 78 | |||||
| 3 | Bagas | 8B | 92 | |||||
| 4 | Cahya | 8A | 85 | |||||
| 5 | Dimas | 8C | 64 | |||||
| 6 | Elsa | 8B | 88 | |||||
| 7 | Farel | 8C | 71 | |||||
| 8 | Gita | 8A | 95 | |||||
| 9 | Hafiz | 8B | 59 | |||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |
Fill in the requested cell, then press Check answer.
| Row | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | Name | Class | Score | Name | Class | Score | ||
| 2 | Alya | 8A | 78 | |||||
| 3 | Bagas | 8B | 92 | |||||
| 4 | Cahya | 8A | 85 | |||||
| 5 | Dimas | 8C | 64 | |||||
| 6 | Elsa | 8B | 88 | |||||
| 7 | Farel | 8C | 71 | |||||
| 8 | Gita | 8A | 95 | |||||
| 9 | Hafiz | 8B | 59 | |||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |
Fill in the requested cell, then press Check answer.