| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Boarding house | Monthly rent | Measure | Value | ||
| 2 | Kos Melati | 1,200,000 | Average | |||
| 3 | Kos Anggrek | 950,000 | Median | |||
| 4 | Kos Pak Haji | 1,200,000 | Mode | |||
| 5 | Kos Putri Cempaka | 1,350,000 | ||||
| 6 | Kos Barokah | 850,000 | ||||
| 7 | Kos Eksklusif Margonda | 4,500,000 | ||||
| 8 | Kos Kenanga | 1,200,000 | ||||
| 9 | Kos Wisma Asri | 1,000,000 | ||||
| 10 | Kos Mawar | 1,100,000 | ||||
| 11 | Kos Dahlia | 950,000 | ||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cells, then press Check answer.