| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Branch | 2024 revenue | 2025 revenue | Growth | ||
| 2 | Bandung | 420,000,000 | 483,000,000 | |||
| 3 | Surabaya | 515,000,000 | 489,250,000 | |||
| 4 | Medan | 298,000,000 | 327,800,000 | |||
| 5 | Makassar | 210,000,000 | 262,500,000 | |||
| 6 | Semarang | 356,000,000 | 363,120,000 | |||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.