| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Product | Sales | Share | |||
| 2 | Men's batik shirt | 18,500,000 | ||||
| 3 | Batik dress | 22,750,000 | ||||
| 4 | Hand-drawn batik cloth | 15,200,000 | ||||
| 5 | Batik shawl | 4,300,000 | ||||
| 6 | Batik outer | 9,800,000 | ||||
| 7 | Batik bag | 3,450,000 | ||||
| 8 | Total | |||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.