| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Product | Cost | Markup | Selling price | ||
| 2 | Chicken nuggets 500 g | 38,500 | 25% | |||
| 3 | Beef sausages 500 g | 41,200 | 30% | |||
| 4 | Beef meatballs, 50 pcs | 35,750 | 20% | |||
| 5 | Chicken dim sum, 20 pcs | 28,900 | 35% | |||
| 6 | French fries 1 kg | 32,400 | 25% | |||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.