| Row | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 1 | Team | Played | Points | Team | Position | ||
| 2 | Bintang Muda | 7 | 16 | Karya Utama | |||
| 3 | Garuda | 7 | 14 | Garuda | |||
| 4 | Putra Jati | 7 | 13 | Rajawali | |||
| 5 | Karya Utama | 7 | 11 | ||||
| 6 | Sinar Kulon | 7 | 9 | ||||
| 7 | Pelita Wetan | 7 | 7 | ||||
| 8 | Tunas Harapan | 7 | 4 | ||||
| 9 | Rajawali | 7 | 2 | ||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 |
Fill in the requested cell, then press Check answer.