| Row | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 1 | Name | Division | Base salary | Division | Average salary | ||
| 2 | Rina | Finance | 8,500,000 | Finance | |||
| 3 | Dimas | IT | 12,000,000 | IT | |||
| 4 | Ayu | Marketing | 7,200,000 | Marketing | |||
| 5 | Fajar | IT | 10,500,000 | ||||
| 6 | Nadia | Finance | 9,100,000 | ||||
| 7 | Bagas | Marketing | 6,800,000 | ||||
| 8 | Putri | IT | 14,250,000 | ||||
| 9 | Yoga | Marketing | 7,900,000 | ||||
| 10 | Wulan | Finance | 11,300,000 | ||||
| 11 | Sinta | IT | 9,750,000 | ||||
| 12 | |||||||
| 13 | |||||||
| 14 |
Fill in the requested cell, then press Check answer.