| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Package | Base price | Price incl. VAT | |||
| 2 | Digital invitation | 150,000 | ||||
| 3 | Printed invitations (100 pcs) | 870,000 | ||||
| 4 | Invitation video | 320,000 | ||||
| 5 | Wedding logo design | 248,000 | ||||
| 6 | Thank-you cards | 99,000 | ||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.