| Row | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Agent | Total sales | Transactions | Average per transaction | ||
| 2 | Konter Andi | 4,250,000 | 170 | |||
| 3 | Cell Ceria | 0 | 0 | |||
| 4 | Pulsa Murah 87 | 2,610,000 | 90 | |||
| 5 | Berkah Cell | 1,980,000 | 66 | |||
| 6 | Agen Rizky | 0 | 0 | |||
| 7 | Mega Ponsel | 3,375,000 | 125 | |||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
Fill in the requested cell, then press Check answer.